<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SIMRA</title>
	<atom:link href="http://simra.us/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://simra.us/wp</link>
	<description>State Instructional Materials Review Association</description>
	<lastBuildDate>Mon, 13 May 2013 18:07:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Market Size and Growth Trends in the K-12</title>
		<link>http://simra.us/wp/blog/2012/07/21/market-size-and-growth-trends-in-the-k-12/</link>
		<comments>http://simra.us/wp/blog/2012/07/21/market-size-and-growth-trends-in-the-k-12/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 02:29:50 +0000</pubDate>
		<dc:creator>vbrown</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://simra.us/wp/?p=1075</guid>
		<description><![CDATA[Wednesday, July 25, 10:45 AM &#8211; 11:45 AM Bob Resnick has specialized in K-12 school market research for most of his career. His descriptions of market size and growth trends in K-12 are based on original surveys conducted by his company, Education Market Research, using a school market information gathering network comprised of tens of [...]]]></description>
				<content:encoded><![CDATA[<p>Wednesday, July 25, 10:45 AM &#8211; 11:45 AM</p>
<p>Bob Resnick has specialized in K-12 school market research for most of his career. His descriptions of market size and growth trends in K-12 are based on original surveys conducted by his company, Education Market Research, using a school market information gathering network comprised of tens of thousands of educators at all grade levels. Forecasts of future growth come from analysis of historical patterns and projections of student enrollments and per pupil expenditures.</p>
<p>Presenter: Dr. Robert Resnick, Education Market Research Participants: All Conference Attendees</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://simra.us/wp/blog/2012/07/21/market-size-and-growth-trends-in-the-k-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test 2</title>
		<link>http://simra.us/wp/blog/2012/06/22/test-2/</link>
		<comments>http://simra.us/wp/blog/2012/06/22/test-2/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 14:38:21 +0000</pubDate>
		<dc:creator>vbrown</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://simra.us/wp/?p=724</guid>
		<description><![CDATA[test test]]></description>
				<content:encoded><![CDATA[<p>test test</p>
]]></content:encoded>
			<wfw:commentRss>http://simra.us/wp/blog/2012/06/22/test-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Post</title>
		<link>http://simra.us/wp/blog/2012/06/22/test-post/</link>
		<comments>http://simra.us/wp/blog/2012/06/22/test-post/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 14:17:26 +0000</pubDate>
		<dc:creator>vbrown</dc:creator>
				<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://simra.us/wp/?p=718</guid>
		<description><![CDATA[New Test Post]]></description>
				<content:encoded><![CDATA[<p>New Test Post</p>
]]></content:encoded>
			<wfw:commentRss>http://simra.us/wp/blog/2012/06/22/test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome To SIMRA</title>
		<link>http://simra.us/wp/blog/2012/05/21/simra/</link>
		<comments>http://simra.us/wp/blog/2012/05/21/simra/#comments</comments>
		<pubDate>Tue, 22 May 2012 02:35:53 +0000</pubDate>
		<dc:creator>vbrown</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://simra.us/wp/?p=90</guid>
		<description><![CDATA[The State Instructional Materials Review Association, (SIMRA), is dedicated to the process of thorough and diligent review of course-ware instructional materials. They organize committees of teachers, administrators, and educational professionals to evaluate and publish online reviews for consideration in the curriculum content adoption process. Members of the alliance collaborate and share resources frequently to continually [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-82" style="padding-right: 9px;" title="tablet" src="http://simra.us/wp/wp-content/uploads/2012/05/tablet-150x150.jpg" alt="" width="150" height="150" /><strong><span style="color: #00006e;">The State Instructional Materials Review Association, (SIMRA)</span></strong>, is dedicated to the process of thorough and diligent review of course-ware instructional materials. They organize committees of teachers, administrators, and educational professionals to evaluate and publish online reviews for consideration in the curriculum content adoption process. Members of the alliance collaborate and share resources frequently to continually improve the evaluation process and provide for fair and systematic reviews of materials in each state.</p>
<p><span style="color: #00006e;"><strong>SIMRA has based its work on the following Common Criteria for Vetting Quality Instructional Materials:</strong></span></p>
<p><strong><span style="color: #00006e;">Content</span></strong> – Content is structured to ensure that all students meet grade‐specific expectations as they develop literacy skills aligned to college and career readiness expectations.</p>
<p><span style="color: #00006e;"><strong>Equity and Accessibility</strong></span> &#8211; Materials are free from bias in their portrayal of ethnic groups, gender, age, disabilities, cultures, religion, etc, and contain accommodations for multiple learning styles, students with exceptionalities, English Language Learners, and cultural differences.</p>
<p><span style="color: #00006e;"><strong>Assessment</strong></span> – Materials provide tools for a balanced approach to assessment including both formative and summative assessments in multiple formats not only to guide instruction but also to identify student mastery of content.</p>
<p><span style="color: #00006e;"><strong>Organization and Presentation</strong></span> – Information is organized logically and presented clearly using multiple methods and modes for delivering instruction that motivate and increase literacy as students engage in high interest,authentic activities.</p>
<p><span style="color: #00006e;"><strong>Instructional Design and Support</strong></span> – Instructional design utilizes research‐based instructional strategies, offers suggestions for appropriate scaffolding, emphasizes the importance of vocabulary acquisition, provides opportunities to engage in high interest, age‐appropriate activities that mirror real‐life situations, and make cross‐curricular, global connections.</p>
]]></content:encoded>
			<wfw:commentRss>http://simra.us/wp/blog/2012/05/21/simra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
